
ekaterinaRapid stats
2025
Rating: 2145.00. ekaterina is better than 85.1% of Rapid players.
Progression over the last 12 games:
Total games | 280 | |
---|---|---|
Rated games | 242 | 86% |
Tournament games | 127 | 45% |
Berserked games | 31 | 24% |
Time spent playing | 23 hours 20 minutes |
Average opponent | 0.52 | |
---|---|---|
Victories | ||
Draws | 56 | 20% |
Defeats | ||
Disconnections | 15 | 5% |
Highest rating:
Not enough games playedLowest rating:
Not enough games playedWinning streak
Longest streak: 2 games
Current streak: 1 game
Losing streak
Longest streak: 4 games
Current streak: -
Best rated victories |
---|