
ekaterinaBullet stats
Rating: 2169.00. ekaterina is better than 84.7% of Bullet players.
Progression over the last 12 games:
| Total games | 13 | |
|---|---|---|
| Rated games | 12 | 92% |
| Tournament games | 131 | 1008% |
| Berserked games | 48 | 37% |
| Time spent playing | 1 hour 5 minutes | |
| Average opponent | 0.52 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 17 | 131% |
Highest rating:
Not enough games playedLowest rating:
Not enough games playedWinning streak
Longest streak: 3 games
Current streak: 1 game
Losing streak
Longest streak: 2 games
Current streak: -
Best rated victories |
|---|
