
ekaterinaCrazyhouse stats
2025
Rating: 2329.00. ekaterina is better than 82.6% of Crazyhouse players.
Progression over the last 12 games:
Total games | 63 | |
---|---|---|
Rated games | 48 | 76% |
Tournament games | 107 | 170% |
Berserked games | 47 | 44% |
Time spent playing | 5 hours 15 minutes |
Average opponent | 0.50 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 30 | 48% |
Highest rating:
Not enough games playedLowest rating:
Not enough games playedWinning streak
Longest streak: 4 games
Current streak: -
Losing streak
Longest streak: 1 game
Current streak: -
Best rated victories |
---|