
elizabethCrazyhouse stats
Rating: 2071.00 (provisional).
Progression over the last 12 games:
| Total games | 229 | |
|---|---|---|
| Rated games | 214 | 93% |
| Tournament games | 101 | 44% |
| Berserked games | 11 | 11% |
| Time spent playing | 19 hours 5 minutes | |
| Average opponent | 0.48 | |
|---|---|---|
| Victories | ||
| Draws | 1 | 0% |
| Defeats | ||
| Disconnections | 9 | 4% |
Highest rating:
Not enough games playedLowest rating:
Not enough games playedWinning streak
Longest streak: 5 games
Current streak: 1 game
Losing streak
Longest streak: 2 games
Current streak: 1 game
Best rated victories |
|---|
