elizabethAntichess stats
Rating: 1957.00. elizabeth is better than 54.2% of Antichess players.
Progression over the last 12 games:
Total games | 825 | |
---|---|---|
Rated games | 665 | 81% |
Tournament games | 44 | 5% |
Berserked games | 14 | 32% |
Time spent playing | 2 days 20 hours 45 minutes |
Average opponent | 0.50 | |
---|---|---|
Victories | ||
Draws | 78 | 9% |
Defeats | ||
Disconnections | 32 | 4% |
Highest rating:
Not enough games playedLowest rating:
Not enough games playedWinning streak
Longest streak: 1 game
Current streak: -
Losing streak
Longest streak: 2 games
Current streak: 1 game
Best rated victories |
---|