
sureshCrazyhouse stats
Rating: 1825.00. suresh is better than 42.0% of Crazyhouse players.
Progression over the last 12 games: -. Rating deviation: 99.78.
| Total games | 17 | |
|---|---|---|
| Rated games | 15 | 88% |
| Tournament games | 70 | 412% |
| Berserked games | 15 | 21% |
| Time spent playing | 1 hour 25 minutes | |
| Average opponent | 0.52 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 12 | 71% |
Highest rating:
Not enough games playedLowest rating:
Not enough games playedWinning streak
Longest streak: 4 games
Current streak: 1 game
Losing streak
Longest streak: 4 games
Current streak: -
Best rated victories |
|---|
