| 10 | die • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Arena½+2 • Atomic • | 19 | 34 | 1 / 4 | |
| Eagueros Arena½+2 • Atomic • | 14 | 16 | 2 / 5 | |
| Eagueros Arena½+2 • Atomic • | 21 | 30 | 3 / 5 | |
| Atomic Arena¾+1 • Atomic • | 19 | 24 | 2 / 4 | |
| die Arena¾+1 • Atomic • | 18 | 30 | 2 / 4 | |
| Atomic Arena¾+1 • Atomic • | 13 | 14 | 2 / 4 | |
| Atomic Arena¾+2 • Atomic • | 12 | 12 | 3 / 4 | |
| DrChipsAHOY Arena½+2 • Atomic • | 13 | 13 | 3 / 4 | |
| die Arena½+1 • Atomic • | 18 | 22 | 2 / 3 | |
| Atomic Arena¾+2 • Atomic • | 13 | 20 | 3 / 4 |
