| 10 | Eagueros • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Arena½+2 • Atomic • | 15 | 5 | 4 / 4 | |
| Eagueros Arena½+2 • Atomic • | 15 | 6 | 4 / 5 | |
| Eagueros Arena½+2 • Atomic • | 18 | 5 | 4 / 5 | |
| Atomic Arena¾+1 • Atomic • | 16 | 8 | 4 / 4 | |
| die Arena¾+1 • Atomic • | 14 | 6 | 4 / 4 | |
| Atomic Arena¾+1 • Atomic • | 11 | 3 | 4 / 4 | |
| Atomic Arena¾+2 • Atomic • | 11 | 1 | 4 / 4 | |
| DrChipsAHOY Arena½+2 • Atomic • | 11 | 2 | 4 / 4 | |
| die Arena½+1 • Atomic • | 12 | 8 | 3 / 3 | |
| Atomic Arena¾+2 • Atomic • | 15 | 4 | 4 / 4 |
